Size | Total Length (cm/in) | Chest Circumference (cm/in) | Sleeve Lenght - from shoulder to cuff (cm/in) |
---|---|---|---|
S | 78 cm (30,7") | 105 cm (41,3") | 50 cm (19,7") |
M | 78 cm (30,7") | 115 cm (45,3") | 50 cm (19,7") |
L | 79 cm (31,1") | 120 cm (47,2") | 50 cm (19,7") |
XL | 82 cm (32,3") | 125 cm (49,2") | 52 cm (20,5") |
XXL | 82 cm (32,3") | 132 cm (51,9") | 52 cm (20,5") |
3XL | 82 cm (32,3") | 136 cm (53,5") | 53 cm (20,9") |
4XL | 83 cm (32,6") | 142 cm (55,9") | 54,5 cm (21,5") |
5XL | 85 cm (33,5") | 146 cm (57,5") | 55 cm (21,7") |
6XL | 85 cm (33,5") | 152 cm (59,5") | 57 cm (22,5") |
7XL | 88 cm (34,6") | 170 cm (66,9") | 55 cm (21,7") |
INSTRUCTIONS: HOW TO MEASURE
Please read the following instructions to be sure you buy a product that will fit well.
Place a garment that fits you well on a flat, even surface (e.g. table, floor, bed) and take its measurements.
Remember to measure without stretching the material!
1. Total length
Place the garment facing surface and measure the length in a straight line from collar seam to the bottom of the measured item.
2. Chest measurements
Place the back of the garment on the surface and measure the width between the seams in the armpits. Multiply this value twice to get the chest measurements.
3. Sleeve length from armpit
Place the back of the garment on the surface and measure the length from the armpit seam to the end of the sleeve cuff.
What if you are between two sizes? It's easy. If you prefer more fitted clothes, choose a smaller size. If you prefer to be a little looser, go for the larger size.
THE TOLERANCE FOR THE DIMENSIONS GIVEN IN THE TABLE IS +/- 2 CM.
